Economy
Status of Historic Preservation Tax Credits for Projects Across Alabama
PROJECTS APPROVED FOR TAX CREDITS | AMOUNT RECEIVED, APPROVED, REQUESTED |
1. Redmont Hotel (Birmingham) | $2.5 million |
2. 951 Government Street Building (Mobile) | $1.25 million |
3. Fort McClellan Barracks (Anniston) | $3,786,961 |
4. Norton-Cochrane-Fitts Residence (Tuscaloosa) | $43,750 |
5. First National Bank of Tuscaloosa (Tuscaloosa)* | $2,451,503 |
6. Edwards Brothers Furniture Co. Building (Mobile) | $125,000 |
7. Florentine Building (Birmingham)* | $1,025,538 |
8. Pizitz (Birmingham) | $5 million |
9. Thomas Jefferson Hotel (Birmingham) | $5 million |
10. Tuscaloosa VA Building (Tuscaloosa)* | $1,174,630 |
11. Davis House (Huntsville) | $22,500 granted (additional $11,250 requested) |
12. Avondale Fire Station #10 (Birmingham) | $75,000 |
13. Hunter House (Mobile)* | $48,933 |
14. Carson Place (Tuscaloosa) | $18,750 |
15. Empire Building (Birmingham) | $5 million |
16. First Federal Savings and Loan Building (Birmingham) | $1,362,500 |
17. Empire Parking Garage (Birmingham) | $62,200 |
18. Temerson Building (Tuscaloosa) | $233,750 |
19. Dortch-Hunter Residence (Mobile)* | $46,209 |
20. Age Building (Birmingham) | $187,500 |
21. Drish House (Tuscaloosa) | $92,500 |
22. Anniston Hardware Co. Building (Anniston) | $62,500 |
23. Turner-Todd Motor Co. Building (Mobile) | $1 million |
24. Mack Truck Garage Building (Birmingham) | $281,250 |
25. Admiral Semmes Hotel (Mobile) | $2.55 million |
26. Bell Building (Montgomery) | $5 million |
27. Howell School (Dothan) | $1,822,500 |
28. Freeny Building (Mobile) | $75,000 |
29. C.L. Ruth & Sons Jewelry Co. Building (Montgomery) | $187,500 |
30. Brown-Marx Building (Birmingham) | $5 million |
31. Shepherd-Sloss Building (Birmingham) | $270,688 |
32. Lyric Theater Building (Birmingham) | $2,435,000 granted ($393,750 more requested) |
33. Cain Furniture Co. (Birmingham) | $1,662,500 |
34. Old Shell Road School (Mobile) | $750,000 |
35. Russell School (Mobile) | $750,000 |
36. Powell School (Birmingham) | $1,282,179 |
37. Federal Reserve Bank of Atlanta (B’ham branch) | $5 million |
38. Jefferson Davis Apartments (Montgomery) | $1,237,500 |
39. Emanuel-Staples-Pake Building (Mobile) | $1,136,159 granted ($113,841 more requested) |
40. Decatur Post Office (Decatur) | Requested $230,750 |
41. Stuart-Hostetter House (Montgomery) | Requested $27,400 |
42. Shady Dell (Tuscumbia) | Requested $31,250 |
43. St. Francis Street Methodist Church (Mobile) | Requested $375,000 |
44. Orlando Apartments (Birmingham) | Requested $40,000 |
45. Meyer Bros. Gen. Store-Robertson Banking (Demopolis)* | Requested $56,578 |
46. 1501 Dearing Place (Tuscaloosa) | Requested $50,000 |
* means project completed |
The decorative facades of downtown Birmingham’s Florentine Building were preserved when the structure was renovated at a cost of about$2.5 million. Photo by Walt Stricklin