Coronavirus
457 New COVID-19 Cases Reported in Alabama
Alabama chalked up 457 new confirmed cases of COVID-19 between Saturday morning and Sunday morning, and three more people died of the disease in that period.
The state has 20,166 confirmed cases of COVID-19 and 334 probable cases. Probable cases are ones where doctors report a patient has had contact with someone who has the virus and the patient has symptoms of the disease, but a test hasn’t been run to verify the diagnosis or the test results are not back.
Deaths in the state have risen to 688 confirmed, with another four deaths characterized as probable. As of Sunday morning, 471 patients were hospitalized with the disease.
Mobile County leads the state in deaths, with 124. The county has had 2,433 cases of the disease since the pandemic began.
Jefferson County is second in deaths, with 106. The county has had 2,039 cases of COVID-19.
Tallapoosa County follows in deaths, with 66. An outbreak at the Bill Nichols Veterans Home accounts for a portion of those deaths. The county has had 442 cases of COVID-19.
Montgomery County has had 48 deaths, though it ranks second in the state in cases, at 2,054.
Lee County has had 34 deaths and 584 cases. Chambers County has had 26 deaths and 378 cases. And Butler County has had 22 deaths and 449 cases.
Here is the list of counties and their cases, tests conducted and deaths:
Autauga | 265 | 2644 | 5 | ||||
Baldwin | 313 | 9382 | 9 | ||||
Barbour | 193 | 984 | 1 | ||||
Bibb | 77 | 1527 | 1 | ||||
Blount | 72 | 1928 | 1 | ||||
Bullock | 232 | 764 | 7 | ||||
Butler | 449 | 1897 | 22 | ||||
Calhoun | 176 | 4855 | 3 | ||||
Chambers | 378 | 1774 | 26 | ||||
Cherokee | 42 | 1016 | 4 | ||||
Chilton | 110 | 1705 | 2 | ||||
Choctaw | 155 | 526 | 10 | ||||
Clarke | 156 | 1509 | 2 | ||||
Clay | 29 | 539 | 2 | ||||
Cleburne | 18 | 397 | 1 | ||||
Coffee | 246 | 1985 | 1 | ||||
Colbert | 209 | 3050 | 4 | ||||
Conecuh | 49 | 453 | 1 | ||||
Coosa | 40 | 326 | 1 | ||||
Covington | 88 | 1332 | 1 | ||||
Crenshaw | 84 | 857 | 3 | ||||
Cullman | 193 | 3891 | 1 | ||||
Dale | 131 | 1398 | 0 | ||||
Dallas | 320 | 2514 | 3 | ||||
DeKalb | 269 | 2753 | 3 | ||||
Elmore | 411 | 4109 | 10 | ||||
Escambia | 85 | 1439 | 3 | ||||
Etowah | 273 | 5791 | 12 | ||||
Fayette | 18 | 750 | 0 | ||||
Franklin | 617 | 2541 | 9 | ||||
Geneva | 46 | 733 | 0 | ||||
Greene | 98 | 589 | 5 | ||||
Hale | 202 | 1498 | 11 | ||||
Henry | 88 | 700 | 2 | ||||
Houston | 245 | 4223 | 5 | ||||
Jackson | 90 | 2659 | 3 | ||||
Jefferson | 2039 | 44633 | 106 | ||||
Lamar | 29 | 613 | 0 | ||||
Lauderdale | 184 | 4391 | 2 | ||||
Lawrence | 55 | 875 | 0 | ||||
Lee | 584 | 7352 | 34 | ||||
Limestone | 123 | 2681 | 0 | ||||
Lowndes | 283 | 865 | 12 | ||||
Macon | 98 | 924 | 5 | ||||
Madison | 376 | 18121 | 5 | ||||
Marengo | 184 | 1836 | 6 | ||||
Marion | 126 | 1390 | 11 | ||||
Marshall | 739 | 6394 | 9 | ||||
Mobile | 2433 | 24697 | 124 | ||||
Monroe | 56 | 868 | 2 | ||||
Montgomery | 2054 | 12193 | 48 | ||||
Morgan | 378 | 5008 | 1 | ||||
Perry | 47 | 880 | 0 | ||||
Pickens | 122 | 1147 | 6 | ||||
Pike | 243 | 2085 | 1 | ||||
Randolph | 132 | 1061 | 8 | ||||
Russell | 198 | 1926 | 0 | ||||
Shelby | 549 | 10708 | 19 | ||||
St. Clair | 140 | 4057 | 2 | ||||
Sumter | 245 | 1126 | 8 | ||||
Talladega | 132 | 3553 | 5 | ||||
Tallapoosa | 442 | 2986 | 66 | ||||
Tuscaloosa | 915 | 14081 | 18 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 452 | 4793 | 3 | ||||
Washington | 79 | 737 | 6 | ||||
Wilcox | 169 | 751 | 7 | ||||
Winston | 93 | 1462 | 0 | ||||
Cases: 20166 |
Tested: 259232 |
Deaths: 688 |
|||||