Coronavirus

Alabama Reports 9,668 COVID-19 Cases

Coronavirus illustration, created at the Centers for Disease Control and Prevention

COVID-19 cases in Alabama rose to 9,668 Saturday night, an increase of 283 cases from the day before.

The Alabama Department of Public Health also reported that deaths from the disease have risen to 390, up seven from Friday night.

The greatest concentration of COVID-19 has been in Mobile County, where 1,452 people have tested positive for the disease, and 83 of those have died. Jefferson County has reported 1,109 positive tests and 60 deaths.

Tallapoosa County follows with 42 deaths and 316 cases. Adjacent Lee County, home to Auburn, has had 30 deaths and 422 confirmed cases of the disease. Nearby Chambers County has had 21 reported deaths and 314 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 576 cases and 15 deaths; Marshall, 543 cases and eight deaths; Shelby, 362 cases and 17 deaths; Tuscaloosa, 269 cases and four deaths; Madison, 247 cases and four deaths; and Baldwin, 216 cases and five deaths; Franklin, 216 cases and one death.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 68 1158 4
Baldwin 216 4485 5
Barbour 58 444 1
Bibb 45 920 1
Blount 44 936 0
Bullock 22 148 1
Butler 178 678 6
Calhoun 124 2157 3
Chambers 314 1254 21
Cherokee 22 406 0
Chilton 64 843 1
Choctaw 61 233 0
Clarke 52 569 1
Clay 26 336 1
Cleburne 13 137 1
Coffee 146 1085 0
Colbert 64 1321 2
Conecuh 13 189 0
Coosa 31 202 1
Covington 50 680 1
Crenshaw 38 362 0
Cullman 63 1721 0
Dale 43 638 0
Dallas 102 981 3
DeKalb 142 1471 2
Elmore 135 1646 4
Escambia 36 733 3
Etowah 170 2635 10
Fayette 7 369 0
Franklin 216 1044 1
Geneva 13 325 0
Greene 70 322 3
Hale 66 525 2
Henry 28 260 1
Houston 104 1552 4
Jackson 59 1720 2
Jefferson 1109 21523 60
Lamar 13 326 0
Lauderdale 88 2331 2
Lawrence 22 426 0
Lee 422 3811 30
Limestone 57 1463 0
Lowndes 96 286 5
Macon 47 384 2
Madison 247 9794 4
Marengo 77 696 4
Marion 96 1012 7
Marshall 543 3695 8
Mobile 1452 11877 83
Monroe 15 303 1
Montgomery 576 4034 15
Morgan 92 2220 0
Perry 19 356 0
Pickens 65 573 2
Pike 89 859 0
Randolph 102 612 6
Russell 77 686 0
Shelby 362 5357 17
St. Clair 81 1774 1
Sumter 98 482 4
Talladega 73 1758 2
Tallapoosa 316 1757 42
Tuscaloosa 274 5594 4
Unknown or Out of State N/A 5050 N/A
Walker 106 1341 0
Washington 51 309 2
Wilcox 80 282 4
Winston 20 539 0
Cases:
9668
Tested:
125995
Deaths:
390