Coronavirus
Alabama Adds 1,212 Coronavirus Cases in Friday’s Updates, 30 More Deaths
Another 1,212 cases of COVID-19 were reported in Alabama in Friday morning’s daily update, bringing the number of people who have tested positive for the virus since the pandemic began to 170,374.
Of the new cases reported by the Alabama Department of Public Health, 1,065 are listed as confirmed and 147 as probable cases.
The state also added 30 deaths to its total in Friday’s update. Twenty-eight of those are confirmed cases and two probable.
In total, 2,786 people have died from COVID since the pandemic began in March, according to the Health Department.
Jefferson County reported 133 new cases in the daily update and seven deaths. Since the pandemic began, 371 residents of the county have died from the disease and 22,030 have tested positive for the virus.
The list of counties, with numbers of total cases, individuals tested and deaths.
Autauga | 1966 | 13470 | 28 | ||||
Baldwin | 6333 | 54502 | 67 | ||||
Barbour | 968 | 5581 | 9 | ||||
Bibb | 771 | 6141 | 13 | ||||
Blount | 1783 | 11514 | 23 | ||||
Bullock | 631 | 2934 | 17 | ||||
Butler | 988 | 4814 | 40 | ||||
Calhoun | 4003 | 30609 | 59 | ||||
Chambers | 1263 | 9002 | 43 | ||||
Cherokee | 702 | 5049 | 14 | ||||
Chilton | 1767 | 9808 | 31 | ||||
Choctaw | 383 | 1697 | 12 | ||||
Clarke | 1240 | 6966 | 16 | ||||
Clay | 679 | 3598 | 12 | ||||
Cleburne | 504 | 2486 | 7 | ||||
Coffee | 1606 | 13856 | 9 | ||||
Colbert | 1869 | 13448 | 27 | ||||
Conecuh | 550 | 2530 | 13 | ||||
Coosa | 192 | 1667 | 3 | ||||
Covington | 1612 | 9233 | 29 | ||||
Crenshaw | 578 | 3261 | 30 | ||||
Cullman | 2190 | 19977 | 23 | ||||
Dale | 1594 | 13116 | 51 | ||||
Dallas | 1841 | 10776 | 27 | ||||
DeKalb | 3036 | 16952 | 26 | ||||
Elmore | 3045 | 22062 | 52 | ||||
Escambia | 1695 | 8636 | 28 | ||||
Etowah | 3924 | 29774 | 49 | ||||
Fayette | 532 | 4029 | 12 | ||||
Franklin | 1952 | 8777 | 31 | ||||
Geneva | 814 | 6226 | 7 | ||||
Greene | 329 | 2270 | 16 | ||||
Hale | 729 | 5288 | 29 | ||||
Henry | 620 | 4752 | 6 | ||||
Houston | 3582 | 34794 | 32 | ||||
Jackson | 1943 | 15842 | 14 | ||||
Jefferson | 22030 | 219019 | 371 | ||||
Lamar | 441 | 3288 | 5 | ||||
Lauderdale | 1994 | 20577 | 40 | ||||
Lawrence | 772 | 4627 | 30 | ||||
Lee | 6400 | 49890 | 66 | ||||
Limestone | 2638 | 18999 | 27 | ||||
Lowndes | 693 | 2680 | 27 | ||||
Macon | 523 | 3851 | 19 | ||||
Madison | 8818 | 97359 | 92 | ||||
Marengo | 938 | 6561 | 21 | ||||
Marion | 1036 | 6800 | 29 | ||||
Marshall | 4209 | 25548 | 48 | ||||
Mobile | 14160 | 106633 | 313 | ||||
Monroe | 619 | 4645 | 9 | ||||
Montgomery | 9517 | 56569 | 196 | ||||
Morgan | 3846 | 27191 | 32 | ||||
Perry | 576 | 3232 | 6 | ||||
Pickens | 775 | 5562 | 17 | ||||
Pike | 1293 | 9265 | 12 | ||||
Randolph | 774 | 4702 | 14 | ||||
Russell | 1889 | 11895 | 3 | ||||
St. Clair | 2705 | 22527 | 42 | ||||
Shelby | 6906 | 61746 | 60 | ||||
Sumter | 463 | 2822 | 21 | ||||
Talladega | 2495 | 19066 | 34 | ||||
Tallapoosa | 1249 | 11462 | 86 | ||||
Tuscaloosa | 9747 | 76353 | 132 | ||||
Walker | 2615 | 17174 | 92 | ||||
Washington | 615 | 3656 | 12 | ||||
Wilcox | 554 | 2684 | 12 | ||||
Winston | 870 | 5769 | 13 | ||||
Cases: 170374 |
Tested (Diagnostic & Antibody): 1327589 |
Deaths: 2786 |
|||||