Coronavirus

Alabama Adds 300 COVID-19 Cases, 32 Die Tuesday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Thirty-two people died of the novel coronavirus in Alabama on Tuesday and 300 new cases were added, bringing the state’s totals since the pandemic began to 435 deaths and 10,464 cases.

Men and blacks have died at disproportionately high rates.

Blacks make up 44.2% of the deaths, according to the Alabama Department of Public Health, although the state’s population is just 26.8% black, according to the Census Bureau.

Men make up 55.2% of the COVID-19 deaths but 48.4 percent of the state’s population.

Mobile County has the most confirmed cases and deaths in the state, reporting 1,507 cases and 95 deaths since the pandemic began.

Not far behind is Jefferson County, which has had 1,157 positive tests and 64 deaths.

Tallapoosa County has had more deaths, 50, than the rest of the counties and has had 330 cases. Adjacent Lee County, home to Auburn, has had 30 deaths and 432 confirmed cases of the disease. Nearby Chambers County has had 21 reported deaths and 324 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 684 cases and 18 deaths; Marshall, 581 cases and eight deaths; Shelby, 378 cases and 18 deaths; Tuscaloosa, 291 cases and eight deaths; Madison, 255 cases and four deaths; Franklin, 264 cases and three deaths; Baldwin, 227 cases and seven deaths; and Butler, 224 cases and six deaths

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 91 1326 4
Baldwin 227 4833 7
Barbour 67 470 1
Bibb 46 970 1
Blount 45 1005 0
Bullock 26 169 1
Butler 224 853 6
Calhoun 126 2358 3
Chambers 324 1340 21
Cherokee 24 438 0
Chilton 69 885 1
Choctaw 69 253 1
Clarke 64 630 1
Clay 27 358 1
Cleburne 13 143 1
Coffee 155 1183 1
Colbert 72 1534 2
Conecuh 14 207 0
Coosa 33 211 1
Covington 56 738 1
Crenshaw 46 417 1
Cullman 67 1840 0
Dale 52 675 0
Dallas 124 1131 3
DeKalb 167 1647 2
Elmore 156 1766 4
Escambia 38 777 3
Etowah 196 2923 10
Fayette 9 391 0
Franklin 264 1165 3
Geneva 16 354 0
Greene 73 341 4
Hale 74 566 2
Henry 32 285 1
Houston 114 1656 4
Jackson 60 1827 2
Jefferson 1157 24378 64
Lamar 13 348 0
Lauderdale 99 2533 2
Lawrence 26 459 0
Lee 432 4117 30
Limestone 58 1543 0
Lowndes 111 318 8
Macon 51 409 2
Madison 255 10470 4
Marengo 89 742 5
Marion 97 1076 8
Marshall 581 3909 8
Mobile 1507 12764 95
Monroe 15 335 1
Montgomery 684 4505 18
Morgan 98 2414 1
Perry 19 377 0
Pickens 70 608 2
Pike 100 929 0
Randolph 117 672 7
Russell 83 772 0
Shelby 378 5751 18
St. Clair 86 1942 1
Sumter 110 587 4
Talladega 74 1874 2
Tallapoosa 330 1868 50
Tuscaloosa 291 5928 8
Unknown or Out of State N/A 3109 N/A
Walker 110 1473 0
Washington 55 330 5
Wilcox 87 302 4
Winston 25 572 0
Cases:
10468
Tested:
135079
Deaths:
440