Coronavirus

Alabama Adds 317 COVID-19 Cases

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama logged 317 new confirmed cases of COVID-19 on Saturday, bringing the state’s total to 7,611.

However, the death toll was revised downward by one, to 288. The Alabama Department of Public Health now reports the number of coronavirus deaths health officials across the state report to it, before conducting its own investigation. Presumably, one of the cases reported earlier from Lee County turned out to have been a death caused by factors other than the virus.

Since the first case of COVID-19 was confirmed in Alabama on March 13, 1,031 people have been hospitalized with the disease, according to the Health Department’s tracker.

Mobile County continues to have the most cases in the state. There were 1,172 confirmed cases and 61 deaths as the end of the day Saturday.

Jefferson County is next on the list with 946 cases and 48 deaths.

Lee County follows with 28 reported deaths and 397 cases; Chambers County had 21 reported deaths and 294 cases; and Tallapoosa County had 18 deaths and 290 cases.

Other counties with 100 or more confirmed cases are: Montgomery, 355; Marshall, 334; Shelby, 324; Madison, 233; Tuscaloosa, 216; Baldwin, 181; Etowah, 141; Coffee, 118; Franklin, 100.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 45 869 3
Baldwin 181 3232 4
Barbour 43 357 1
Bibb 42 801 0
Blount 40 710 0
Bullock 14 106 0
Butler 92 430 1
Calhoun 98 1541 3
Chambers 294 1066 21
Cherokee 15 288 0
Chilton 54 662 1
Choctaw 49 173 0
Clarke 38 428 1
Clay 21 264 1
Cleburne 12 102 1
Coffee 118 879 0
Colbert 37 976 2
Conecuh 9 128 0
Coosa 30 148 1
Covington 43 483 1
Crenshaw 21 267 0
Cullman 57 1438 0
Dale 28 480 0
Dallas 49 623 3
DeKalb 77 1072 2
Elmore 93 1340 2
Escambia 30 564 2
Etowah 141 1972 10
Fayette 6 305 0
Franklin 100 678 0
Geneva 10 254 0
Greene 55 218 1
Hale 52 331 2
Henry 26 222 1
Houston 93 1272 4
Jackson 50 1238 2
Jefferson 946 16040 48
Lamar 11 259 0
Lauderdale 56 1644 2
Lawrence 13 359 0
Lee 397 3106 28
Limestone 44 1298 0
Lowndes 70 223 1
Macon 38 312 2
Madison 233 8251 4
Marengo 56 513 3
Marion 82 830 6
Marshall 334 2117 7
Mobile 1172 8643 61
Monroe 13 229 1
Montgomery 379 3059 6
Morgan 73 1852 0
Perry 10 298 0
Pickens 54 487 2
Pike 73 683 0
Randolph 74 441 4
Russell 60 532 0
Shelby 324 4167 13
St. Clair 73 1337 0
Sumter 72 305 3
Talladega 64 1340 2
Tallapoosa 290 1464 18
Tuscaloosa 216 4466 2
Unknown or Out of State N/A 6714 N/A
Walker 97 966 0
Washington 37 210 2
Wilcox 71 236 3
Winston 16 418 0
Cases:
7611
Tested:
98716
Deaths:
288