Coronavirus
Alabama Breaks Its COVID-19 Daily Record, Adds 615 New Cases
Alabama had its worst day yet by far for COVID-19 cases, adding 615 confirmed cases of the disease and 19 new deaths Tuesday.
Previously, the highest peak in new cases was on April 8, when the state reported 392 newly diagnosed cases.
The Alabama Department of Public Health was reporting the state had a total of 12,701 confirmed cases and 508 deaths at 4 a.m. Wednesday. Twenty-five hours earlier, at 3 a.m. Tuesday, the department reported the state had 12,086 cases of the disease and 489 deaths.
In graphics on its COVID-19 Data and Surveillance Dashboard, the health department reports that Alabama had 399 new cases Tuesday, but that report comes out earlier in the day. That still is the biggest single-day increase in cases since the first case was reported in Alabama on March 13.
Montgomery County led the increase, reporting 87 newly diagnosed cases of COVID-19 during the 25-hour period. Montgomery had a total of 950 confirmed cases early this morning and 24 deaths, up four deaths from Tuesday’s report.
Jefferson County had an increase of 42 cases during the period. Early this morning it was reporting 1,397 cases with 78 deaths, an increase of four deaths.
Tuscaloosa also added 40 cases and this morning and was reporting a total of 408 cases.
Mobile County still has the highest number of total cases, 1,773. It had an increase of 38 cases from the day before. It has a total of 104 deaths, up three from Monday night.
Many of the state’s 67 counties added several cases to the count Tuesday. Some of the more significant increases were in Choctaw County, which reported 41 new cases for a total of 126 cases; Franklin County, which reported 31 new cases for a total of 375; and Sumter County, which added 21 new cases for a total of 157.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 132 | 1506 | 3 | ||||
Baldwin | 264 | 5931 | 8 | ||||
Barbour | 92 | 561 | 1 | ||||
Bibb | 51 | 1084 | 1 | ||||
Blount | 47 | 1152 | 1 | ||||
Bullock | 58 | 207 | 1 | ||||
Butler | 301 | 1032 | 10 | ||||
Calhoun | 136 | 2696 | 3 | ||||
Chambers | 329 | 1443 | 22 | ||||
Cherokee | 30 | 501 | 0 | ||||
Chilton | 81 | 1062 | 1 | ||||
Choctaw | 126 | 300 | 3 | ||||
Clarke | 86 | 751 | 2 | ||||
Clay | 27 | 394 | 2 | ||||
Cleburne | 13 | 174 | 1 | ||||
Coffee | 179 | 1323 | 1 | ||||
Colbert | 104 | 1845 | 2 | ||||
Conecuh | 21 | 243 | 0 | ||||
Coosa | 33 | 243 | 1 | ||||
Covington | 59 | 890 | 1 | ||||
Crenshaw | 53 | 496 | 3 | ||||
Cullman | 71 | 2071 | 0 | ||||
Dale | 66 | 790 | 0 | ||||
Dallas | 167 | 1423 | 3 | ||||
DeKalb | 200 | 1966 | 3 | ||||
Elmore | 219 | 2157 | 7 | ||||
Escambia | 39 | 885 | 3 | ||||
Etowah | 221 | 3401 | 10 | ||||
Fayette | 9 | 434 | 0 | ||||
Franklin | 375 | 1426 | 4 | ||||
Geneva | 25 | 447 | 0 | ||||
Greene | 86 | 412 | 4 | ||||
Hale | 104 | 642 | 2 | ||||
Henry | 45 | 332 | 1 | ||||
Houston | 149 | 2062 | 3 | ||||
Jackson | 64 | 2061 | 2 | ||||
Jefferson | 1397 | 28010 | 78 | ||||
Lamar | 15 | 381 | 0 | ||||
Lauderdale | 116 | 2991 | 2 | ||||
Lawrence | 35 | 519 | 0 | ||||
Lee | 454 | 4539 | 32 | ||||
Limestone | 67 | 1692 | 0 | ||||
Lowndes | 149 | 395 | 10 | ||||
Macon | 56 | 448 | 2 | ||||
Madison | 281 | 11668 | 4 | ||||
Marengo | 117 | 843 | 6 | ||||
Marion | 106 | 1152 | 9 | ||||
Marshall | 636 | 4425 | 9 | ||||
Mobile | 1773 | 15435 | 104 | ||||
Monroe | 20 | 393 | 2 | ||||
Montgomery | 950 | 5431 | 24 | ||||
Morgan | 122 | 2692 | 1 | ||||
Perry | 22 | 401 | 0 | ||||
Pickens | 87 | 693 | 4 | ||||
Pike | 116 | 1028 | 0 | ||||
Randolph | 120 | 745 | 7 | ||||
Russell | 112 | 943 | 0 | ||||
Shelby | 410 | 6532 | 19 | ||||
St. Clair | 92 | 2236 | 1 | ||||
Sumter | 157 | 656 | 5 | ||||
Talladega | 81 | 2172 | 2 | ||||
Tallapoosa | 373 | 2116 | 57 | ||||
Tuscaloosa | 408 | 6666 | 8 | ||||
Unknown or Out of State | N/A | 3572 | N/A | ||||
Walker | 155 | 1808 | 1 | ||||
Washington | 62 | 394 | 5 | ||||
Wilcox | 103 | 365 | 6 | ||||
Winston | 47 | 666 | 1 | ||||
Cases: 12701 |
Tested: 156350 |
Deaths: 508 |
|||||