Coronavirus
Alabama COVID-19 Cases Near 160,000
Alabama added 544 cases of coronavirus to its total this morning and one death.
Of those total cases, 447 were confirmed cases and the remainder were cases listed as probable, according to the Alabama Department of Public Health. The changes bring the state’s total to 159,713 cases since the pandemic began and 2,559 deaths.
The number of new cases is down from those reported over the weekend. But the Health Department reported that it had received reports from new labs that previously had not reported their test results to the state, driving up numbers for Friday and Saturday.
The list of counties, with numbers of total cases, individuals tested and total deaths.
Autauga | 1831 | 12573 | 27 | ||||
Baldwin | 6085 | 51931 | 53 | ||||
Barbour | 921 | 5277 | 7 | ||||
Bibb | 687 | 5596 | 10 | ||||
Blount | 1662 | 10699 | 15 | ||||
Bullock | 613 | 2798 | 15 | ||||
Butler | 927 | 4568 | 40 | ||||
Calhoun | 3705 | 28539 | 44 | ||||
Chambers | 1208 | 8334 | 42 | ||||
Cherokee | 642 | 4573 | 13 | ||||
Chilton | 1661 | 9122 | 30 | ||||
Choctaw | 366 | 1630 | 12 | ||||
Clarke | 1158 | 6396 | 16 | ||||
Clay | 613 | 3337 | 9 | ||||
Cleburne | 428 | 2301 | 6 | ||||
Coffee | 1472 | 13114 | 5 | ||||
Colbert | 1744 | 12426 | 26 | ||||
Conecuh | 540 | 2448 | 12 | ||||
Coosa | 179 | 1546 | 3 | ||||
Covington | 1480 | 8645 | 28 | ||||
Crenshaw | 547 | 3095 | 30 | ||||
Cullman | 1971 | 18614 | 20 | ||||
Dale | 1513 | 12426 | 44 | ||||
Dallas | 1808 | 10432 | 26 | ||||
DeKalb | 2623 | 15538 | 21 | ||||
Elmore | 2835 | 20327 | 50 | ||||
Escambia | 1652 | 8268 | 26 | ||||
Etowah | 3691 | 27891 | 45 | ||||
Fayette | 485 | 3756 | 10 | ||||
Franklin | 1850 | 8408 | 30 | ||||
Geneva | 739 | 5813 | 6 | ||||
Greene | 310 | 2067 | 15 | ||||
Hale | 669 | 4865 | 28 | ||||
Henry | 570 | 4446 | 5 | ||||
Houston | 3368 | 33169 | 23 | ||||
Jackson | 1694 | 14746 | 12 | ||||
Jefferson | 20731 | 207360 | 354 | ||||
Lamar | 402 | 3115 | 2 | ||||
Lauderdale | 1832 | 19190 | 37 | ||||
Lawrence | 662 | 4238 | 26 | ||||
Lee | 6156 | 46914 | 61 | ||||
Limestone | 2298 | 17709 | 22 | ||||
Lowndes | 662 | 2570 | 27 | ||||
Macon | 492 | 3667 | 18 | ||||
Madison | 8276 | 91532 | 78 | ||||
Marengo | 748 | 5498 | 19 | ||||
Marion | 1002 | 6408 | 29 | ||||
Marshall | 4038 | 24413 | 45 | ||||
Mobile | 13744 | 101784 | 297 | ||||
Monroe | 597 | 4451 | 8 | ||||
Montgomery | 9029 | 53520 | 186 | ||||
Morgan | 3481 | 25433 | 31 | ||||
Perry | 544 | 3082 | 6 | ||||
Pickens | 684 | 5088 | 15 | ||||
Pike | 1242 | 8831 | 12 | ||||
Randolph | 706 | 4423 | 13 | ||||
Russell | 1822 | 11212 | 3 | ||||
St. Clair | 2474 | 21199 | 37 | ||||
Shelby | 6407 | 57738 | 51 | ||||
Sumter | 438 | 2586 | 21 | ||||
Talladega | 2257 | 17936 | 30 | ||||
Tallapoosa | 1197 | 10892 | 85 | ||||
Tuscaloosa | 9219 | 72107 | 119 | ||||
Walker | 2436 | 16134 | 88 | ||||
Washington | 582 | 3428 | 12 | ||||
Wilcox | 538 | 2557 | 11 | ||||
Winston | 770 | 5393 | 12 | ||||
Cases: 159713 |
Tested (Diagnostic & Antibody): 1250122 |
Deaths: 2559 |