Coronavirus
Alabama is Nearing the 10,000 Mark for COVID-19 Cases
COVID-19 cases in Alabama rose to 9,889 Sunday night and deaths to 393. That’s an increase of 221 cases and three deaths from the day before as the state prepares to loosen social distancing requirements Monday.
Mobile County remains the state’s hotspot for cases. The county reports a total of 1,461 cases and 81 deaths since the pandemic began.
Not far behind is Jefferson County, which has had with 1,121 positive tests and 60 deaths.
Tallapoosa County has had more deaths, 42, than the rest of the counties and has had 323 cases. Adjacent Lee County, home to Auburn, has had 30 deaths and 425 confirmed cases of the disease. Nearby Chambers County has had 21 reported deaths and 316 cases.
Other counties with 200 or more confirmed cases are: Montgomery, 608 cases and 15 deaths; Marshall, 558 cases and eight deaths; Shelby, 367 cases and 17 deaths; Tuscaloosa, 278 cases and four deaths; Madison, 247 cases and four deaths; and Baldwin, 222 cases and five deaths; Franklin, 226 cases and one death.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 74 | 1253 | 4 | ||||
Baldwin | 222 | 4678 | 5 | ||||
Barbour | 59 | 451 | 1 | ||||
Bibb | 46 | 923 | 1 | ||||
Blount | 44 | 958 | 0 | ||||
Bullock | 23 | 155 | 1 | ||||
Butler | 189 | 705 | 6 | ||||
Calhoun | 124 | 2270 | 3 | ||||
Chambers | 316 | 1277 | 21 | ||||
Cherokee | 22 | 411 | 0 | ||||
Chilton | 65 | 847 | 1 | ||||
Choctaw | 66 | 239 | 0 | ||||
Clarke | 56 | 587 | 1 | ||||
Clay | 26 | 344 | 1 | ||||
Cleburne | 13 | 139 | 1 | ||||
Coffee | 146 | 1094 | 0 | ||||
Colbert | 66 | 1423 | 2 | ||||
Conecuh | 13 | 190 | 0 | ||||
Coosa | 31 | 204 | 1 | ||||
Covington | 53 | 699 | 1 | ||||
Crenshaw | 41 | 384 | 0 | ||||
Cullman | 65 | 1756 | 0 | ||||
Dale | 43 | 643 | 0 | ||||
Dallas | 108 | 1036 | 3 | ||||
DeKalb | 147 | 1499 | 2 | ||||
Elmore | 150 | 1686 | 4 | ||||
Escambia | 36 | 756 | 3 | ||||
Etowah | 182 | 2706 | 10 | ||||
Fayette | 7 | 378 | 0 | ||||
Franklin | 226 | 1070 | 1 | ||||
Geneva | 13 | 326 | 0 | ||||
Greene | 70 | 326 | 3 | ||||
Hale | 69 | 538 | 2 | ||||
Henry | 28 | 268 | 1 | ||||
Houston | 107 | 1580 | 4 | ||||
Jackson | 60 | 1750 | 2 | ||||
Jefferson | 1121 | 23338 | 60 | ||||
Lamar | 13 | 330 | 0 | ||||
Lauderdale | 92 | 2381 | 2 | ||||
Lawrence | 25 | 437 | 0 | ||||
Lee | 425 | 3978 | 30 | ||||
Limestone | 57 | 1501 | 0 | ||||
Lowndes | 99 | 294 | 5 | ||||
Macon | 47 | 392 | 2 | ||||
Madison | 247 | 10224 | 4 | ||||
Marengo | 80 | 697 | 4 | ||||
Marion | 96 | 1017 | 7 | ||||
Marshall | 558 | 3731 | 8 | ||||
Mobile | 1461 | 12182 | 85 | ||||
Monroe | 15 | 319 | 1 | ||||
Montgomery | 608 | 4154 | 15 | ||||
Morgan | 93 | 2271 | 0 | ||||
Perry | 19 | 358 | 0 | ||||
Pickens | 67 | 579 | 2 | ||||
Pike | 93 | 894 | 0 | ||||
Randolph | 104 | 629 | 7 | ||||
Russell | 79 | 690 | 0 | ||||
Shelby | 367 | 5503 | 17 | ||||
St. Clair | 82 | 1820 | 1 | ||||
Sumter | 100 | 484 | 4 | ||||
Talladega | 73 | 1794 | 2 | ||||
Tallapoosa | 323 | 1769 | 42 | ||||
Tuscaloosa | 278 | 5662 | 4 | ||||
Unknown or Out of State | N/A | 3017 | N/A | ||||
Walker | 106 | 1367 | 0 | ||||
Washington | 53 | 315 | 2 | ||||
Wilcox | 81 | 287 | 4 | ||||
Winston | 21 | 543 | 0 | ||||
Cases: 9889 |
Tested: 128506 |
Deaths: 393 |