Coronavirus
Alabama Registers 11,373 COVID-19 Cases, 483 Deaths
Alabama had 11,373 confirmed cases of the novel coronavirus Friday night, 272 more cases than the day before, according to the Alabama Department of Public Health’s COVID-19 Data and Surveillance Dashboard.
Ten people died of the disease Friday, bringing the state’s total deaths to 483. All but 21 of those people had one or more underlying health conditions, which puts people at a higher risk of death from the disease.
Mobile County is the first county in the state to hit 100 deaths. It reported 1,653 cases late Friday night. Jefferson County follows with 1,258 cases and 71 deaths. Montgomery County has reported 787 cases and 20 deaths.
Of the remaining counties, Tallapoosa continues to lead in deaths, with 57. At least 23 of those deaths are among people connected to the Bill Nichols Veterans Home in Alexander City. The county has had 351 cases of COVID-19 diagnosed. Adjacent Lee County has had 31 deaths and 444 confirmed cases of the disease. Nearby Chambers County has had 22 reported deaths and 326 cases.
Other counties with 200 or more confirmed cases are: Marshall, 612 cases and nine deaths; Tuscaloosa, 332 cases and eight deaths; Shelby, 391 cases and 19 deaths; Franklin, 309 cases and four deaths; Madison, 274 cases and four deaths; Butler, 258 cases and nine deaths; and Baldwin, 244 cases and eight deaths.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 103 | 1437 | 4 | ||||
Baldwin | 244 | 5550 | 8 | ||||
Barbour | 79 | 529 | 1 | ||||
Bibb | 49 | 1006 | 1 | ||||
Blount | 45 | 1112 | 0 | ||||
Bullock | 32 | 189 | 1 | ||||
Butler | 258 | 983 | 9 | ||||
Calhoun | 129 | 2610 | 3 | ||||
Chambers | 326 | 1412 | 22 | ||||
Cherokee | 26 | 489 | 0 | ||||
Chilton | 75 | 991 | 1 | ||||
Choctaw | 81 | 281 | 3 | ||||
Clarke | 70 | 708 | 2 | ||||
Clay | 27 | 389 | 2 | ||||
Cleburne | 13 | 169 | 1 | ||||
Coffee | 162 | 1281 | 1 | ||||
Colbert | 83 | 1712 | 2 | ||||
Conecuh | 18 | 229 | 0 | ||||
Coosa | 34 | 231 | 1 | ||||
Covington | 56 | 823 | 1 | ||||
Crenshaw | 53 | 460 | 1 | ||||
Cullman | 68 | 2023 | 0 | ||||
Dale | 57 | 755 | 0 | ||||
Dallas | 137 | 1283 | 3 | ||||
DeKalb | 190 | 1916 | 2 | ||||
Elmore | 178 | 2032 | 6 | ||||
Escambia | 39 | 854 | 3 | ||||
Etowah | 199 | 3139 | 10 | ||||
Fayette | 9 | 411 | 0 | ||||
Franklin | 309 | 1311 | 4 | ||||
Geneva | 19 | 424 | 0 | ||||
Greene | 79 | 388 | 4 | ||||
Hale | 79 | 592 | 2 | ||||
Henry | 37 | 311 | 1 | ||||
Houston | 129 | 1941 | 4 | ||||
Jackson | 61 | 2014 | 2 | ||||
Jefferson | 1258 | 26950 | 71 | ||||
Lamar | 14 | 368 | 0 | ||||
Lauderdale | 110 | 2827 | 2 | ||||
Lawrence | 29 | 484 | 0 | ||||
Lee | 444 | 4434 | 31 | ||||
Limestone | 64 | 1642 | 0 | ||||
Lowndes | 122 | 363 | 9 | ||||
Macon | 55 | 440 | 2 | ||||
Madison | 274 | 11378 | 4 | ||||
Marengo | 101 | 797 | 6 | ||||
Marion | 101 | 1117 | 9 | ||||
Marshall | 612 | 4320 | 9 | ||||
Mobile | 1653 | 14618 | 100 | ||||
Monroe | 18 | 376 | 2 | ||||
Montgomery | 787 | 5212 | 20 | ||||
Morgan | 109 | 2608 | 1 | ||||
Perry | 20 | 390 | 0 | ||||
Pickens | 73 | 642 | 3 | ||||
Pike | 105 | 992 | 0 | ||||
Randolph | 119 | 718 | 7 | ||||
Russell | 96 | 905 | 0 | ||||
Shelby | 391 | 6300 | 19 | ||||
St. Clair | 88 | 2167 | 1 | ||||
Sumter | 120 | 613 | 4 | ||||
Talladega | 75 | 2068 | 2 | ||||
Tallapoosa | 351 | 2057 | 57 | ||||
Tuscaloosa | 332 | 6335 | 8 | ||||
Unknown or Out of State | N/A | 3456 | N/A | ||||
Walker | 119 | 1720 | 0 | ||||
Washington | 60 | 375 | 5 | ||||
Wilcox | 92 | 341 | 5 | ||||
Winston | 28 | 626 | 1 | ||||
Cases: 11373 |
Tested: 149624 |
Deaths: 483 |
|||||