Coronavirus

Alabama Reports 277 More COVID-19 Cases. Who’s More Likely to Die?

Alabama Department of Public Health Report for May 3, 2020.

Alabama had added 277 more confirmed cases of COVID-19 by the end of the day Sunday, bringing the total cases in the state to 7,888, according to the Alabama Department of Public Health.

Of those, 290 people reportedly have died from the disease. Earlier in the day, when the Health Department was reporting 289 deaths, it also was reporting that 18 of the deaths were among people who had no underlying disease. More than half of those who have died also have had cardiovascular disease and more than a third have had diabetes.

As of now, two-thirds of those who have died have been women, reversing an earlier trend toward more men having died. Half of those who have died in the state have been white, and 38.9 percent of those who have died have been black.

Geographically, Mobile continues to be the hardest-hit county in the state. It has had 1,198 confirmed cases and 62 reported deaths.

Jefferson County had 969 confirmed cases Sunday night and 48 reported deaths.

Next hardest-hit in terms of deaths was Lee County, where 28 people have died and 400 people have been diagnosed with the disease. Chambers County has reported 21 deaths and 300 cases. Tallapoosa has had 18 reported deaths and 295 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 409; Marshall, 342; Shelby, 327; Tallapoosa, 295; Madison, 234; and Tuscaloosa, 218.

Here is the full list of counties with number of cases, number of tests for the disease and number of reported deaths.

Autauga 48 893 3
Baldwin 187 3389 4
Barbour 45 370 1
Bibb 43 806 0
Blount 40 744 0
Bullock 14 112 0
Butler 105 461 1
Calhoun 105 1628 3
Chambers 300 1095 21
Cherokee 16 303 0
Chilton 57 684 1
Choctaw 49 178 0
Clarke 42 443 1
Clay 22 279 1
Cleburne 12 104 1
Coffee 130 904 0
Colbert 41 1013 2
Conecuh 9 134 0
Coosa 30 158 1
Covington 45 515 1
Crenshaw 23 274 0
Cullman 58 1455 0
Dale 34 520 0
Dallas 59 677 3
DeKalb 79 1093 2
Elmore 103 1371 2
Escambia 31 593 2
Etowah 143 2021 10
Fayette 6 307 0
Franklin 132 745 0
Geneva 10 262 0
Greene 58 220 1
Hale 52 341 2
Henry 27 229 1
Houston 95 1314 4
Jackson 50 1248 2
Jefferson 969 16333 48
Lamar 11 265 0
Lauderdale 61 1699 2
Lawrence 14 370 0
Lee 400 3162 28
Limestone 45 1330 0
Lowndes 71 224 1
Macon 40 320 2
Madison 234 8379 4
Marengo 58 520 3
Marion 83 893 6
Marshall 342 2179 7
Mobile 1198 8877 62
Monroe 13 237 1
Montgomery 409 3139 7
Morgan 74 1904 0
Perry 15 313 0
Pickens 55 490 2
Pike 75 700 0
Randolph 77 449 4
Russell 61 543 0
Shelby 327 4284 13
St. Clair 76 1369 0
Sumter 77 340 3
Talladega 65 1407 2
Tallapoosa 295 1508 18
Tuscaloosa 218 4518 2
Unknown or Out of State N/A 6753 N/A
Walker 99 1000 0
Washington 38 221 2
Wilcox 72 243 3
Winston 16 434 0
Cases:
7888
Tested:
101286
Deaths:
290