Coronavirus

Alabama Reports Highest Number of New Cases to Date … Again

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama posted its largest single-day jump in COVID-19 cases Tuesday. At midnight, 664 new cases of the disease had been reported to the Alabama Department of Public Health for the day, taking the state’s confirmed cases to 15,650.

Also, 14 more people died Tuesday, taking the total to 580.

The increases are part of trend as daily new case numbers grow. The state began last week with 11,771 total cases on the board and 488 deaths.

One of the counties adding the most cases is Montgomery. It reported 1,384 total cases on Tuesday, an increase of 110 cases from the day before. A week ago, it had 823 cases.

Tuscaloosa also has been seeing a rise in cases. It ended Tuesday with 607 cases, an increase of 49, and 12 deaths, indicating no one from Tuscaloosa died of COVID-19 on Monday.

Jefferson County had an increase of just 15 cases Tuesday, ending the day with 1,645 cases and 96 deaths, which was five more deaths than at the end of the day Monday.

Mobile, which has the most cases in the state with 2,054, added 21 to its total Tuesday and ended the day with a total of 112 deaths, one more than it had the day before.

The only other county in the state with more than 500 cases is Marshall, which had a total of 660 cases and nine deaths at the end of the day Tuesday.

Here is the full list of counties with number of cases, number of tests for the disease and deaths:

Autauga 189 1917 3
Baldwin 277 7229 9
Barbour 122 726 1
Bibb 66 1236 1
Blount 51 1380 1
Bullock 167 481 3
Butler 380 1392 13
Calhoun 150 3316 3
Chambers 338 1421 24
Cherokee 33 867 2
Chilton 90 1262 1
Choctaw 147 438 7
Clarke 120 1029 2
Clay 27 442 2
Cleburne 13 214 1
Coffee 216 1694 1
Colbert 155 2389 2
Conecuh 30 301 1
Coosa 34 265 1
Covington 71 1056 1
Crenshaw 62 674 2
Cullman 83 2466 0
Dale 92 1033 0
Dallas 222 1800 3
DeKalb 234 1741 3
Elmore 292 2806 7
Escambia 45 1067 3
Etowah 240 3992 11
Fayette 13 535 0
Franklin 486 1912 6
Geneva 40 599 0
Greene 91 464 4
Hale 135 813 4
Henry 69 480 2
Houston 183 3226 4
Jackson 72 2230 2
Jefferson 1645 34992 96
Lamar 21 461 0
Lauderdale 141 3646 2
Lawrence 45 641 0
Lee 522 5802 32
Limestone 82 2152 0
Lowndes 207 560 10
Macon 65 642 2
Madison 309 14411 4
Marengo 145 1433 6
Marion 117 1371 11
Marshall 660 5043 9
Mobile 2054 19668 112
Monroe 34 509 2
Montgomery 1384 8421 34
Morgan 204 3522 1
Perry 36 636 0
Pickens 95 892 4
Pike 160 1375 0
Randolph 124 904 7
Russell 144 1358 0
Shelby 467 8460 19
St. Clair 106 2920 1
Sumter 204 957 6
Talladega 95 2748 3
Tallapoosa 408 2679 63
Tuscaloosa 607 8743 12
Unknown or Out of State N/A 0 N/A
Walker 272 2664 1
Washington 65 530 6
Wilcox 122 507 7
Winston 75 1112 0
Cases:
15650
Tested:
194652
Deaths:
580