Coronavirus
Coronavirus Spread Continues to Slow but 25 More Deaths Were Logged Today
Alabama added just 516 COVID-19 cases to its tally today, more evidence that the spread of the new coronavirus is slowing throughout the state. But 25 more people died of the disease, according to this morning’s coronavirus update filed by the Alabama Department of Public Health.
Since the pandemic began in March, the state has reported 104,595 confirmed cases of the virus and another 4,409 probable cases. Of those, 13,973 cases have been reported in the past 14 days.
A total of 1,855 Alabamians have died with COVID-19 since the pandemic began in March. Another 70 deaths are listed as probable COVID-19 deaths.
Jefferson County still leads the states in coronavirus cases, with 14,059, an increase of 71 since Sunday morning.
Here is the list of counties with number of cases and deaths.
Autauga | 1218 | 22 | |||||
Baldwin | 3877 | 29 | |||||
Barbour | 604 | 6 | |||||
Bibb | 469 | 5 | |||||
Blount | 860 | 5 | |||||
Bullock | 496 | 11 | |||||
Butler | 792 | 36 | |||||
Calhoun | 1919 | 19 | |||||
Chambers | 854 | 38 | |||||
Cherokee | 302 | 8 | |||||
Chilton | 859 | 9 | |||||
Choctaw | 293 | 12 | |||||
Clarke | 833 | 10 | |||||
Clay | 301 | 5 | |||||
Cleburne | 133 | 1 | |||||
Coffee | 812 | 6 | |||||
Colbert | 1272 | 18 | |||||
Conecuh | 403 | 10 | |||||
Coosa | 106 | 3 | |||||
Covington | 773 | 21 | |||||
Crenshaw | 349 | 8 | |||||
Cullman | 1274 | 12 | |||||
Dale | 879 | 29 | |||||
Dallas | 1363 | 25 | |||||
DeKalb | 1896 | 14 | |||||
Elmore | 1826 | 39 | |||||
Escambia | 1113 | 17 | |||||
Etowah | 2263 | 34 | |||||
Fayette | 241 | 5 | |||||
Franklin | 1351 | 22 | |||||
Geneva | 283 | 2 | |||||
Greene | 258 | 11 | |||||
Hale | 495 | 26 | |||||
Henry | 275 | 3 | |||||
Houston | 1519 | 13 | |||||
Jackson | 1124 | 5 | |||||
Jefferson | 13988 | 262 | |||||
Lamar | 240 | 2 | |||||
Lauderdale | 1238 | 20 | |||||
Lawrence | 370 | 3 | |||||
Lee | 2776 | 47 | |||||
Limestone | 1449 | 13 | |||||
Lowndes | 578 | 24 | |||||
Macon | 346 | 15 | |||||
Madison | 5687 | 35 | |||||
Marengo | 585 | 17 | |||||
Marion | 606 | 26 | |||||
Marshall | 3233 | 38 | |||||
Mobile | 11022 | 227 | |||||
Monroe | 432 | 6 | |||||
Montgomery | 7152 | 153 | |||||
Morgan | 2502 | 20 | |||||
Perry | 456 | 4 | |||||
Pickens | 436 | 10 | |||||
Pike | 723 | 7 | |||||
Randolph | 409 | 11 | |||||
Russell | 1407 | 2 | |||||
Shelby | 3495 | 37 | |||||
St. Clair | 1412 | 20 | |||||
Sumter | 374 | 19 | |||||
Talladega | 1133 | 14 | |||||
Tallapoosa | 887 | 79 | |||||
Tuscaloosa | 4449 | 80 | |||||
Unknown or Out of State | N/A | N/A | |||||
Walker | 1618 | 66 | |||||
Washington | 465 | 13 | |||||
Wilcox | 449 | 10 | |||||
Winston | 477 | 11 | |||||
Cases: 104079 |
Tested: null |
Deaths: 1830 |
|||||