Coronavirus

COVID-19 Cases Up by 187, Four More Die

Illustration, created at the Centers for Disease Control and Prevention (CDC), reveals ultrastructural morphology exhibited by coronaviruses. Source: CDC.

Alabama had 6,213 confirmed cases of COVID-19 early Sunday, 187 cases more than the day before. Deaths in the state also rose by four, to 213.

Another 71 people were hospitalized, bringing the total number of people hospitalized since the pandemic began to 840, according to Alabama Department of Public Health data.

Mobile County has the most confirmed cases and the most deaths. It has 40 reported deaths and 888 confirmed cases of COVID-19.

Jefferson County is close behind. It has 828 cases and 33 reported deaths. Lee County follows with 23 reported deaths and 358 cases; and Chambers County had 18 reported deaths and 284 cases.

Other counties with 100 or more confirmed cases are: Shelby, 298, Montgomery, 284; Marshall, 279; Tallapoosa, 267; Madison, 210; Tuscaloosa, 185; Baldwin, 154; and Etowah, 123.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 37 623 2
Baldwin 154 2333 3
Barbour 33 230 0
Bibb 35 479 0
Blount 31 438 0
Bullock 12 88 0
Butler 28 195 0
Calhoun 90 1077 3
Chambers 284 911 18
Cherokee 12 134 0
Chilton 49 469 1
Choctaw 27 109 0
Clarke 25 320 1
Clay 19 189 1
Cleburne 12 73 1
Coffee 88 583 0
Colbert 23 694 2
Conecuh 9 91 0
Coosa 29 95 1
Covington 32 323 0
Crenshaw 10 211 0
Cullman 49 742 0
Dale 25 262 0
Dallas 32 419 2
DeKalb 63 822 2
Elmore 77 999 1
Escambia 22 296 1
Etowah 123 1018 8
Fayette 5 232 0
Franklin 38 386 0
Geneva 7 154 0
Greene 44 130 0
Hale 40 220 2
Henry 22 155 1
Houston 76 652 3
Jackson 45 847 2
Jefferson 828 12476 33
Lamar 10 196 0
Lauderdale 27 1260 2
Lawrence 12 267 0
Lee 358 2535 23
Limestone 41 967 0
Lowndes 38 118 1
Macon 31 258 2
Madison 210 4687 4
Marengo 40 387 3
Marion 73 618 5
Marshall 279 1609 5
Mobile 888 6269 40
Monroe 11 148 1
Montgomery 284 2304 4
Morgan 57 1129 0
Perry 9 197 0
Pickens 46 333 1
Pike 58 533 0
Randolph 60 254 4
Russell 53 393 0
Shelby 298 3212 8
St. Clair 63 874 0
Sumter 51 181 1
Talladega 55 969 2
Tallapoosa 267 1241 17
Tuscaloosa 185 3065 0
Unknown or Out of State N/A 6495 N/A
Walker 91 738 0
Washington 20 147 1
Wilcox 53 179 1
Winston 10 306 0
Cases:
6213
Tested:
71344
Deaths:
213