Coronavirus

COVID-19 Cases Up by 211, 14 More Die

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of COVID-19 cases in Alabama had risen to 6,750 late Tuesday night, an increase of 211 cases from 24 hours before. Fourteen more people died in that period, bringing total deaths in the state to 242.

In addition, 39 more people were hospitalized Tuesday, to make 927 people hospitalized with a COVID-19 diagnosis since the first case was reported March 13, according to Alabama Department of Public Health data.

Mobile County is the hardest hit county in the state, with 994 cases and 46 deaths.

Jefferson County is next on the list with 861 cases and 41 deaths.

Lee County follows with 25 reported deaths and 377 cases; Chambers County had 19 reported deaths and 291 cases; and Tallapoosa county, also in eastern Alabama, had 17 deaths and 279 cases.

Other counties with 100 or more confirmed cases are: Shelby, 319; Marshall, 313; Montgomery, 302; Madison, 222; Tuscaloosa, 199; Baldwin, 171; Etowah, 130; and Coffee, 105.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 40 651 4
Baldwin 171 2452 3
Barbour 37 262 0
Bibb 42 575 0
Blount 34 520 0
Bullock 12 91 0
Butler 45 237 1
Calhoun 92 1189 3
Chambers 291 951 19
Cherokee 15 141 0
Chilton 52 493 1
Choctaw 39 135 0
Clarke 28 343 1
Clay 19 212 1
Cleburne 12 77 1
Coffee 105 638 0
Colbert 27 744 2
Conecuh 9 99 0
Coosa 31 101 1
Covington 35 361 1
Crenshaw 16 222 0
Cullman 52 813 0
Dale 25 283 0
Dallas 37 458 3
DeKalb 76 906 2
Elmore 82 1061 1
Escambia 27 378 1
Etowah 130 1126 8
Fayette 5 243 0
Franklin 44 424 0
Geneva 8 164 0
Greene 47 135 1
Hale 41 233 2
Henry 22 161 1
Houston 84 705 3
Jackson 46 975 2
Jefferson 861 13184 41
Lamar 10 212 0
Lauderdale 30 1337 2
Lawrence 12 285 0
Lee 377 2619 25
Limestone 44 1012 0
Lowndes 53 140 1
Macon 35 276 2
Madison 222 4916 4
Marengo 44 408 3
Marion 76 676 6
Marshall 313 1720 6
Mobile 994 6863 46
Monroe 12 168 1
Montgomery 302 2391 5
Morgan 68 1224 0
Perry 9 200 0
Pickens 47 342 1
Pike 65 566 0
Randolph 62 269 4
Russell 55 405 0
Shelby 319 3331 10
St. Clair 70 969 0
Sumter 55 183 2
Talladega 59 1016 2
Tallapoosa 279 1296 17
Tuscaloosa 199 3248 0
Unknown or Out of State N/A 6603 N/A
Walker 94 801 0
Washington 33 165 1
Wilcox 60 196 1
Winston 13 323 0
Cases:
6750
Tested:
75903
Deaths:
242