Coronavirus

COVID-19 Cases Up by 326

Coronavirus illustration, created at the Centers for Disease Control and Prevention

COVID-19 cases rose in Alabama by 326 Saturday, bringing the state’s total to 11,699. Two more deaths in Jefferson County brought the state’s toll to 485, according to the Alabama Department of Public Health’s COVID-19 Data and Surveillance Dashboard.

Mobile County has the most cases in the state, with 1682. One hundred people in Mobile County had died from the disease as of early Sunday morning.

Jefferson County follows with 1,309 cases and 73 deaths. Montgomery County has reported 818 cases and 20 deaths.

Of the remaining counties, Tallapoosa continues to lead in deaths, with 57. At least 23 of those deaths are among people connected to the Bill Nichols Veterans Home in Alexander City. The county has had 357 cases of COVID-19 diagnosed. Adjacent Lee County has had 31 deaths and 449 confirmed cases of the disease. Nearby Chambers County has had 22 reported deaths and 328 cases.

Other counties with 200 or more confirmed cases are: Marshall, 623 cases and nine deaths; Shelby, 398 cases and 19 deaths; Tuscaloosa, 344 cases and eight deaths; Franklin, 309 cases and four deaths; Madison, 279 cases and four deaths; Butler, 271 cases and nine deaths; Baldwin, 254 cases and eight deaths; and Etowah, 202 cases and 10 deaths

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 110 1506 4
Baldwin 254 5931 8
Barbour 81 561 1
Bibb 50 1084 1
Blount 45 1152 0
Bullock 35 207 1
Butler 271 1032 9
Calhoun 130 2696 3
Chambers 328 1443 22
Cherokee 27 501 0
Chilton 77 1062 1
Choctaw 84 300 3
Clarke 74 751 2
Clay 27 394 2
Cleburne 13 174 1
Coffee 165 1323 1
Colbert 89 1845 2
Conecuh 18 243 0
Coosa 34 243 1
Covington 57 890 1
Crenshaw 53 496 1
Cullman 69 2071 0
Dale 60 790 0
Dallas 145 1423 3
DeKalb 192 1966 2
Elmore 189 2157 6
Escambia 39 885 3
Etowah 202 3401 10
Fayette 9 434 0
Franklin 333 1426 4
Geneva 20 447 0
Greene 81 412 4
Hale 84 642 2
Henry 39 332 1
Houston 132 2062 4
Jackson 63 2061 2
Jefferson 1309 28010 73
Lamar 15 381 0
Lauderdale 113 2991 2
Lawrence 29 519 0
Lee 449 4539 31
Limestone 64 1692 0
Lowndes 128 395 9
Macon 55 448 2
Madison 275 11668 4
Marengo 102 843 6
Marion 101 1152 9
Marshall 623 4425 9
Mobile 1682 15435 100
Monroe 20 393 2
Montgomery 818 5431 20
Morgan 110 2692 1
Perry 20 401 0
Pickens 77 693 3
Pike 106 1028 0
Randolph 119 745 7
Russell 100 943 0
Shelby 398 6532 19
St. Clair 90 2236 1
Sumter 125 656 4
Talladega 78 2172 2
Tallapoosa 357 2116 57
Tuscaloosa 344 6666 8
Unknown or Out of State N/A 3572 N/A
Walker 126 1808 0
Washington 60 394 5
Wilcox 93 365 5
Winston 34 666 1
Cases:
11699
Tested:
156350
Deaths:
485