Coronavirus

COVID-19 Cases in Alabama Rise to 9,385

Coronavirus illustration, created at the Centers for Disease Control and Prevention

As Alabama began preparing Friday to further relax restrictions put in place to curb the spread of COVID-19, 339 new cases were reported to the Alabama Department of Public Health.

Confirmed cases in the state since mid-March rose to 9,385. Fourteen more people also were reported as having died, bringing the state’s death toll to 383.

Of Alabama’s 4.9 million residents, 122,396 have been tested for the coronavirus.

The greatest concentration of COVID-19 has been in Mobile County, where 1,407 people have tested positive for the disease, and 81 of those have died. Jefferson County has reported 1,094 positive tests and 59 deaths.

Tallapoosa County follows with 41 deaths and 315 cases. Adjacent Lee County, home to Auburn, has had 30 deaths and 419 confirmed cases of the disease. Nearby Chambers County has had 21 reported deaths and 311 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 533 cases and 15 deaths; Marshall, 525 cases and eight deaths; Shelby, 358 cases and 17 deaths; Tuscaloosa, 269 cases and four deaths; Madison, 244 cases and four deaths; and Baldwin, 208 cases and five deaths; Franklin, 202 cases and one death.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 67 1092 4
Baldwin 208 4271 5
Barbour 53 427 1
Bibb 44 910 1
Blount 44 915 0
Bullock 21 146 1
Butler 162 663 3
Calhoun 123 2078 3
Chambers 311 1213 21
Cherokee 21 398 0
Chilton 63 824 1
Choctaw 59 224 0
Clarke 53 537 1
Clay 26 328 1
Cleburne 13 131 1
Coffee 143 1065 0
Colbert 63 1279 2
Conecuh 12 183 0
Coosa 31 196 1
Covington 50 644 1
Crenshaw 33 350 0
Cullman 62 1697 0
Dale 40 628 0
Dallas 95 927 3
DeKalb 136 1445 2
Elmore 130 1584 4
Escambia 35 701 3
Etowah 166 2566 10
Fayette 7 358 0
Franklin 202 1004 1
Geneva 12 305 0
Greene 70 319 3
Hale 62 441 2
Henry 27 255 1
Houston 102 1523 4
Jackson 59 1605 2
Jefferson 1094 20346 59
Lamar 13 317 0
Lauderdale 87 2159 2
Lawrence 21 411 0
Lee 419 3644 30
Limestone 55 1485 0
Lowndes 88 272 5
Macon 44 372 2
Madison 244 9473 4
Marengo 76 645 4
Marion 95 986 7
Marshall 525 3664 8
Mobile 1407 11336 81
Monroe 15 290 1
Montgomery 533 3859 15
Morgan 87 2169 0
Perry 18 343 0
Pickens 63 562 2
Pike 87 811 0
Randolph 100 585 6
Russell 73 667 0
Shelby 358 5184 17
St. Clair 79 1696 1
Sumter 93 473 4
Talladega 72 1694 2
Tallapoosa 315 1716 41
Tuscaloosa 269 5390 4
Unknown or Out of State N/A 6215 N/A
Walker 105 1310 0
Washington 48 288 2
Wilcox 77 273 4
Winston 20 529 0
Cases:
9385
Tested:
122396
Deaths:
383