Coronavirus

COVID-19 Spread Reaches Record Pace in Alabama

Coronavirus illustration. (Source: Centers for Disease Control and Prevention)

The spread of COVID-19 in Alabama continued at a record pace over the past week, according to Friday’s update by the state Department of Public Health.

There were 5,128 new cases on Friday, raising the total for the pandemic to 714,860. The state has averaged 4,719 new cases a day over the past week, eclipsing the record of 4,705 set on Thursday. The highest seven-day average before then was 4,381 on Jan. 10.

There have been 12,394 deaths from Covid, according to the Alabama Department of Public Health Covid dashboard. The agency on Friday reported 64 new deaths, compared to Thursday’s 32 deaths, for a seven- day average 34.

ADPH reported a slight drop in the number of Covid patients in Alabama hospitals on Friday. There were 2,629 coronavirus patients in hospitals across the state, down from 2,782 on Thursday.

County-by-county Covid numbers:
AUTAUGA 8909 119 -42.3 24.1 366.9
BALDWIN 33789 392 -29.2 25.5 492.8
BARBOUR 3142 65 5 31.7 510.4
BIBB 3580 74 2.2 22.4 616.2
BLOUNT 8763 146 -40 26.3 337.2
BULLOCK 1399 42 -4.2 19 227.7
BUTLER 2866 76 -22.2 35 431.9
CALHOUN 18310 355 -12.1 30.7 517.6
CHAMBERS 4840 127 0.6 23.9 538.3
CHEROKEE 2529 49 -31.5 27.2 381.7
CHILTON 5772 120 -22.5 23.7 387.1
CHOCTAW 692 25 -11.1 23.1 63.5
CLARKE 4280 68 -33.3 23.1 203.2
CLAY 2038 60 -52.5 20.4 430.7
CLEBURNE 1933 46 26.4 33.3 449.4
COFFEE 8152 147 -13.8 28.1 464.3
COLBERT 7828 154 -6.5 23.3 336.7
CONECUH 1601 35 -27.7 30.5 563.5
COOSA 1457 31 7 22.5 572.1
COVINGTON 5843 150 -22.9 30.2 364.4
CRENSHAW 2129 61 -4.3 48.5 653.5
CULLMAN 12731 222 -15.2 18.1 481.1
DALE 7697 135 -20.5 36.8 567.4
DALLAS 4386 170 -34.3 25.7 309.2
DEKALB 11132 211 -25.1 28 342.6
ELMORE 13120 236 -25.9 25.6 444.5
ESCAMBIA 5863 95 -1 20 515.9
ETOWAH 17485 394 -8.9 25.4 431.2
FAYETTE 2531 66 9.8 24.3 343.5
FRANKLIN 5309 90 -29.5 23 334.8
GENEVA 3827 94 -21.5 35.6 445.4
GREENE 1148 40 -76.5 9.7 147.9
HALE 2720 81 -38.2 15.5 430
HENRY 2699 48 23.8 24.8 453.4
HOUSTON 15021 322 -29.2 26.6 304.1
JACKSON 8436 125 19.9 18 513.3
JEFFERSON 103264 1667 -26.8 18.2 492
LAMAR 1736 38 -27.1 19.7 253.5
LAUDERDALE 12198 259 -24.9 18.5 327.8
LAWRENCE 3820 100 -41.8 32.2 291.6
LEE 20486 195 -17.6 20.6 330
LIMESTONE 12927 173 -10.4 21.6 460
LOWNDES 1623 55 -34.7 14.7 329
MACON 1999 54 14.5 17.8 348.7
MADISON 44833 556 -29.7 20 380.5
MARENGO 3045 74 1.7 27.1 318.1
MARION 4185 111 -23 18.4 417.4
MARSHALL 16007 249 -18.1 26.4 628.3
MOBILE 64789 1054 -35.5 24.8 462.2
MONROE 2845 44 -21.1 33.6 723.5
MONTGOMERY 30877 639 -26.6 25.7 368.2
MORGAN 17836 302 -21.7 23.4 499.7
PERRY 1270 30 -44.2 24.8 325
PICKENS 2838 63 -6.9 29.4 406.4
PIKE 4082 84 -18.3 19.1 311
RANDOLPH 2592 54 -18.2 21.3 594.1
RUSSELL 5587 51 -48.2 23.8 170.8
SHELBY 32818 276 -13.6 20.2 511.2
ST. CLAIR 13594 261 -13.8 26.4 660.2
SUMTER 1195 35 -50 6.5 56.3
TALLADEGA 11078 194 1.6 28.8 623.9
TALLAPOOSA 5740 163 -11.9 15.7 589.6
TUSCALOOSA 30793 487 7.4 20.4 382.6
WALKER 9359 300 -24.4 24.1 418.8
WASHINGTON 2338 43 -61.3 27.8 177.6
WILCOX 1466 33 -52.2 24.6 106
WINSTON 3683 79 -12.1 25.5 490.9
  • 1