Coronavirus

COVID-19 Cases Rise by 226 Friday, 17 More Alabamians Die

Coronavirus illustration, created at the Centers for Disease Control and Prevention

On Friday, 226 more cases of COVID-19 were confirmed in Alabama, bringing the total since the pandemic began to 7,294. Another 17 people died the same day, for a total of 289 deaths from the disease.

Thirty-one people were hospitalized Friday with the coronavirus. Since the first case was reported March 13, 1,021 people have been hospitalized at one point or another, according to Alabama Department of Public Health data.

Mobile County continues to have the most cases in the state. There were 1,099 confirmed cases at the end of the day Friday, with 61 deaths.

Jefferson County is next on the list with 929 cases and 48 deaths.

Lee County follows with 29 reported deaths and 391 cases; Chambers County had 21 reported deaths and 290 cases; and Tallapoosa County had 18 deaths and 286 cases.

Other counties with 100 or more confirmed cases are: Montgomery, 355; Marshall, 328; Shelby, 320; Madison, 229; Tuscaloosa, 210; Baldwin, 175; Etowah, 139; and Coffee, 117.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 42 819 3
Baldwin 175 2963 4
Barbour 42 332 1
Bibb 42 789 0
Blount 39 681 0
Bullock 14 103 0
Butler 65 392 1
Calhoun 93 1456 3
Chambers 290 1015 21
Cherokee 15 265 0
Chilton 52 626 1
Choctaw 49 161 0
Clarke 34 406 1
Clay 21 251 1
Cleburne 12 100 1
Coffee 117 833 0
Colbert 33 933 2
Conecuh 9 121 0
Coosa 29 140 1
Covington 38 443 1
Crenshaw 19 260 0
Cullman 57 1405 0
Dale 27 465 0
Dallas 42 585 3
DeKalb 76 1044 2
Elmore 88 1230 2
Escambia 29 536 2
Etowah 139 1914 10
Fayette 6 295 0
Franklin 78 641 0
Geneva 9 241 0
Greene 54 206 1
Hale 50 309 2
Henry 24 214 1
Houston 90 1241 4
Jackson 49 1200 2
Jefferson 929 15344 48
Lamar 11 250 0
Lauderdale 50 1561 2
Lawrence 13 343 0
Lee 391 2981 29
Limestone 44 1275 0
Lowndes 67 217 1
Macon 37 287 2
Madison 225 8124 4
Marengo 52 492 3
Marion 78 791 6
Marshall 328 2056 7
Mobile 1099 8017 61
Monroe 13 210 1
Montgomery 355 2907 6
Morgan 71 1796 0
Perry 10 281 0
Pickens 50 459 2
Pike 69 630 0
Randolph 62 405 4
Russell 60 490 0
Shelby 320 4000 13
St. Clair 73 1272 0
Sumter 68 284 3
Talladega 61 1279 2
Tallapoosa 286 1408 18
Tuscaloosa 210 4221 2
Unknown or Out of State N/A 6651 N/A
Walker 97 929 0
Washington 35 199 2
Wilcox 67 232 3
Winston 15 400 0
Cases:
7294
Tested:
94406
Deaths:
289