Coronavirus
COVID-19 Cases Top 7,000 in Alabama
The number of COVID-19 cases in Alabama had risen to 7,068 early Friday morning, with 272 deaths.
Since the first case was reported March 13, 990 people have been hospitalized with the disease, according to Alabama Department of Public Health data.
Mobile County is the first county in the state to pass 1,000 cases. It 1,057 cases early Friday morning with 55 deaths.
Jefferson County is next on the list with 886 cases and 46 deaths.
Lee County follows with 29 reported deaths and 391 cases; Chambers County had 21 reported deaths and 291 cases; and Tallapoosa county, also in eastern Alabama, had 18 deaths and 285 cases.
Other counties with 100 or more confirmed cases are: Shelby, 320; Marshall, 317; Montgomery, 302; Madison, 227; Tuscaloosa, 208; Baldwin, 174; Etowah, 139; and Coffee, 111.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 42 | 751 | 4 | ||||
Baldwin | 174 | 2623 | 3 | ||||
Barbour | 39 | 291 | 1 | ||||
Bibb | 42 | 719 | 0 | ||||
Blount | 37 | 633 | 0 | ||||
Bullock | 13 | 95 | 0 | ||||
Butler | 53 | 318 | 1 | ||||
Calhoun | 93 | 1393 | 3 | ||||
Chambers | 291 | 966 | 21 | ||||
Cherokee | 15 | 245 | 0 | ||||
Chilton | 53 | 579 | 1 | ||||
Choctaw | 43 | 143 | 0 | ||||
Clarke | 32 | 362 | 1 | ||||
Clay | 21 | 232 | 1 | ||||
Cleburne | 12 | 94 | 1 | ||||
Coffee | 111 | 776 | 0 | ||||
Colbert | 29 | 859 | 2 | ||||
Conecuh | 9 | 104 | 0 | ||||
Coosa | 29 | 129 | 1 | ||||
Covington | 36 | 386 | 1 | ||||
Crenshaw | 19 | 237 | 0 | ||||
Cullman | 55 | 1318 | 0 | ||||
Dale | 27 | 441 | 0 | ||||
Dallas | 38 | 512 | 3 | ||||
DeKalb | 76 | 959 | 2 | ||||
Elmore | 86 | 1137 | 2 | ||||
Escambia | 28 | 496 | 1 | ||||
Etowah | 139 | 1812 | 9 | ||||
Fayette | 6 | 265 | 0 | ||||
Franklin | 58 | 482 | 0 | ||||
Geneva | 9 | 218 | 0 | ||||
Greene | 55 | 185 | 1 | ||||
Hale | 47 | 271 | 2 | ||||
Henry | 24 | 197 | 1 | ||||
Houston | 90 | 1141 | 4 | ||||
Jackson | 48 | 1067 | 2 | ||||
Jefferson | 886 | 14430 | 46 | ||||
Lamar | 11 | 233 | 0 | ||||
Lauderdale | 38 | 1453 | 2 | ||||
Lawrence | 12 | 323 | 0 | ||||
Lee | 391 | 2818 | 29 | ||||
Limestone | 44 | 1201 | 0 | ||||
Lowndes | 65 | 196 | 1 | ||||
Macon | 37 | 278 | 2 | ||||
Madison | 227 | 7712 | 4 | ||||
Marengo | 49 | 444 | 3 | ||||
Marion | 75 | 705 | 6 | ||||
Marshall | 317 | 1895 | 6 | ||||
Mobile | 1057 | 7380 | 55 | ||||
Monroe | 13 | 181 | 1 | ||||
Montgomery | 337 | 2651 | 6 | ||||
Morgan | 68 | 1669 | 0 | ||||
Perry | 9 | 232 | 0 | ||||
Pickens | 48 | 423 | 1 | ||||
Pike | 66 | 610 | 0 | ||||
Randolph | 62 | 368 | 4 | ||||
Russell | 57 | 436 | 0 | ||||
Shelby | 320 | 3802 | 12 | ||||
St. Clair | 72 | 1186 | 0 | ||||
Sumter | 64 | 207 | 2 | ||||
Talladega | 61 | 1193 | 2 | ||||
Tallapoosa | 285 | 1351 | 18 | ||||
Tuscaloosa | 208 | 3889 | 1 | ||||
Unknown or Out of State | N/A | 6659 | N/A | ||||
Walker | 95 | 858 | 0 | ||||
Washington | 34 | 179 | 1 | ||||
Wilcox | 66 | 209 | 2 | ||||
Winston | 15 | 369 | 0 | ||||
Cases: 7068 |
Tested: 87976 |
Deaths: 272 |