Uncategorized

COVID-19 Deaths Grow to 197 in Alabama

Illustration, created at the Centers for Disease Control and Prevention (CDC), reveals ultrastructural morphology exhibited by coronaviruses. Source: CDC.

Alabama reported 5,677 confirmed cases of COVID-19 today, with deaths increasing to 197.

Since the pandemic began, 768 people have been hospitalized with the disease in Alabama.

Mobile has emerged as the county with the most cases and the most deaths. It has 38 reported deaths and 788 confirmed cases of COVID-19.

Jefferson County is close behind. It has 756 cases and 31 reported deaths. Lee County follows with 20 reported deaths and 331 cases; and Chambers County had 16 reported deaths and 271 cases.

Other counties with 100 or more confirmed cases are: Shelby, 279, Montgomery, 254; Marshall, 245; Tallapoosa, 243; Madison, 205; Tuscaloosa, 168; Baldwin, 133; and Etowah, 117.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 32 400 2
Baldwin 133 1752 3
Barbour 29 176 0
Bibb 34 343 0
Blount 29 287 0
Bullock 11 70 0
Butler 18 140 0
Calhoun 86 820 3
Chambers 271 796 16
Cherokee 13 108 0
Chilton 47 337 1
Choctaw 21 91 0
Clarke 26 252 1
Clay 19 128 1
Cleburne 12 52 1
Coffee 74 424 1
Colbert 20 565 1
Conecuh 9 77 0
Coosa 24 72 1
Covington 27 248 0
Crenshaw 6 186 0
Cullman 44 551 0
Dale 22 199 0
Dallas 30 309 2
DeKalb 58 650 2
Elmore 75 815 1
Escambia 19 246 1
Etowah 117 785 8
Fayette 4 180 0
Franklin 22 305 0
Geneva 5 114 0
Greene 40 89 0
Hale 37 167 0
Henry 20 118 0
Houston 76 558 3
Jackson 43 577 2
Jefferson 756 9094 31
Lamar 8 167 0
Lauderdale 25 1100 3
Lawrence 12 229 0
Lee 331 2102 20
Limestone 38 698 0
Lowndes 32 102 1
Macon 27 200 2
Madison 205 2611 4
Marengo 40 303 3
Marion 65 531 5
Marshall 245 923 4
Mobile 788 3906 38
Monroe 9 124 1
Montgomery 254 1777 3
Morgan 50 761 0
Perry 9 135 0
Pickens 45 261 1
Pike 54 402 0
Randolph 60 195 4
Russell 53 328 0
Shelby 279 2268 7
St. Clair 62 604 0
Sumter 46 147 1
Talladega 52 705 2
Tallapoosa 243 1016 16
Tuscaloosa 168 2330 0
Unknown or Out of State N/A 1356 N/A
Walker 90 546 0
Washington 18 95 1
Wilcox 50 137 0
Winston 10 247 0

 

items per page1 – 68 of 68 items