Coronavirus

COVID on the Rise in Alabama

Illustration by CDC

COVID-19 has been creeping upward in Alabama during the holidays.

The new daily average of COVID-19 cases in Alabama increased by 27% in the two weeks leading up to Dec. 21, the last day for which complete information was available. Technical difficulties with the Alabama Department of Public Health’s COVID dashboard have delayed reporting of overall case numbers.

For the week ending Dec. 21, the state had an average of 1,054 new cases reported per day, which means 21 of every 100,000 people in the state contracted the virus every day, according to the New York Times‘ COVID tracker. Deaths decreased by 2% in that time period, averaging four people a day.

Hospitalization numbers have been updated. As of Dec. 28, there were 519 confirmed COVID cases among patients in Alabama’s hospitals, according to the state Health Department. That’s up from the previous week, when 391 people were hospitalized, and the highest number of COVID-positive hospitalized patients since Sept. 11, when there were 528. For 2022, hospitalizations peaked with 2,961 on Jan. 25.

Since the beginning of the pandemic, 1,568,934 cases have been reported in Alabama and 20,737 deaths.

 Jefferson County

Jefferson County reported an average of 151 new cases reported per day for the period ending Dec. 21, which was an increase of 23% over the previous 14 days, according to the NYT.

ADPH

It remains among the majority of counties that still are classified in the lowest category for community levels of COVID. Counties now classified as having high community levels of COVID are Autauga, Butler, Clay, Colbert, Crenshaw, Lawrence, Lowndes, Montgomery and Morgan.

Most counties in the state are classified in the high category for community transmission levels, a measure that reflects the virus’ impact on hospitals.

Following is information on cases and deaths reported by counties in Alabama.

 

County of Residence Total Cases Total Deaths 7-Day % Change in Cases 7-Day % Positivity in Tests 7-Day Case Rate
Autauga 18961 230 -19.6 22.8 153.2
Baldwin 67496 719 0.4 19.1 108.2
Barbour 7027 103 6.3 11.6 69.1
Bibb 7692 108 5.9 15 81.3
Blount 17731 260 -22 14.6 110.6
Bullock 2886 54 -36.8 5 120.3
Butler 6185 130 16 23.9 148.7
Calhoun 39458 665 -14.7 15.3 117.2
Chambers 10311 170 -13 1.3 121.7
Cherokee 6456 89 -28.4 16 182.6
Chilton 12596 216 19.2 13.4 69.8
Choctaw 2204 39 0 0 8.1
Clarke 8184 107 -71.7 12.8 55.8
Clay 4941 90 76.5 29.9 228.8
Cleburne 4222 71 37.5 6.4 73.5
Coffee 16328 243 -16.7 11.4 65.8
Colbert 20165 275 6.3 12.9 151.6
Conecuh 3410 75 -33.3 3.1 67.5
Coosa 3643 62 5.6 30.6 178.4
Covington 11250 256 55 4.1 83.9
Crenshaw 4516 108 58.6 40 336.2
Cullman 30119 391 -23 5.8 102.9
Dale 15789 245 -32.8 16 83.7
Dallas 10357 256 -17.8 4.1 102.5
DeKalb 21738 344 6.7 12.8 89.3
Elmore 28545 360 -14.1 21.5 148.5
Escambia 11863 178 34.8 17.2 85.4
Etowah 33129 686 -1.6 25.4 124.1
Fayette 5694 98 -44.8 11.9 98.5
Franklin 11566 149 -47.4 9.2 63.5
Geneva 7591 171 -16.7 22.6 75.7
Greene 2194 53 -83.3 3.2 25
Hale 5523 110 -41.7 9.3 95.4
Henry 5574 79 0 13.3 87.1
Houston 31004 526 14.1 20.6 106
Jackson 17525 253 -12.6 14.2 147.3
Jefferson 225876 2485 -0.2 12.3 136.6
Lamar 4572 71 75 17.1 152.6
Lauderdale 29121 414 -23.6 13.1 90
Lawrence 9102 179 -19.4 20 76.1
Lee 45351 364 -7.5 15.8 118.1
Limestone 30685 311 -11.1 14.5 109.6
Lowndes 3148 80 -10.5 12.4 176.3
Macon 4941 90 17.4 7.9 150.9
Madison 111206 1046 -1.7 19.9 124.9
Marengo 5895 115 -43.8 8 48
Marion 9689 156 -42.4 17.9 127.9
Marshall 31626 406 -14.5 17.4 96.9
Mobile 130646 1762 11 15.3 117.3
Monroe 6355 87 12 22.1 136.9
Montgomery 69442 1001 -0.2 13.4 199
Morgan 44434 544 -1 18.7 166
Perry 2563 49 -33.3 2 115.1
Pickens 6122 118 -33.3 4.2 70.7
Pike 8902 141 0 16.3 72.8
Randolph 6161 78 58.8 10.8 117.8
Russell 12377 98 -9.6 20.5 113.3
Shelby 73695 476 22.8 18.5 136.4
St. Clair 31345 439 -17.9 18.9 171.9
Sumter 3024 55 -75 4 8.2
Talladega 27380 392 -19.6 14.2 92.5
Tallapoosa 13948 251 -55.2 10.1 97.2
Tuscaloosa 67772 837 -48.5 13.5 66.9
Walker 22885 476 -13.8 18.8 128.3
Washington 4252 60 -26.3 9.2 87.6
Wilcox 3516 48 -17.6 4.3 137.2
Winston 9030 139 -51.6 22.7 127.6
Cases:
1568934
Deaths:
20737