Coronavirus

New COVID Cases Slowly Trending Upward Again but Deaths Decline

Coronavirus illustration. (Source: Centers for Disease Control and Prevention)

For the second day in a row, the number of new cases of COVID-19 has increased in Alabama — barely — though they still remain well below those from a month ago.

There were 422 new cases in Friday’s report from the Alabama Department of Public Health. That’s one more case than the day before, but it’s the second-highest day in the past two weeks. The 7-day moving average is up to 319.86 per day, a number that has trended higher over seven days.

Three deaths were reported Friday, all of them from Jefferson County. After higher numbers earlier in April, the 7-day and 14-day averages have dropped to levels last seen in October.

So far, 521,623 Alabamians have been infected by the coronavirus and 10,739 people have died as a result.

Hospitals reported 332 COVID-19 inpatients as of Thursday. The total has surpassed the 7-day average of 318.86.

Jefferson County reported five new cases on Thursday.

The current breakdown of cases, total tested and deaths by county:

Autauga 6750 27669 103
Baldwin 20701 108686 302
Barbour 2264 11868 55
Bibb 2560 13650 59
Blount 6519 25189 134
Bullock 1216 5921 40
Butler 2129 8482 67
Calhoun 14342 67289 311
Chambers 3514 17195 122
Cherokee 1826 8756 44
Chilton 4101 18056 109
Choctaw 588 2701 24
Clarke 3470 14939 60
Clay 1501 6940 55
Cleburne 1467 5971 41
Coffee 5424 27036 113
Colbert 6229 27728 130
Conecuh 1094 4726 28
Coosa 994 3683 28
Covington 4061 19604 114
Crenshaw 1494 6298 57
Cullman 9503 41798 189
Dale 4772 26460 111
Dallas 3525 17415 149
DeKalb 8757 31214 181
Elmore 10011 49714 200
Escambia 3901 15827 74
Etowah 13685 59934 346
Fayette 2094 8493 60
Franklin 4207 15427 82
Geneva 2460 12875 75
Greene 914 4316 34
Hale 2185 10013 75
Henry 1880 8891 44
Houston 10404 59805 278
Jackson 6756 31018 110
Jefferson 75406 419597 1493
Lamar 1397 6077 34
Lauderdale 9265 43029 228
Lawrence 2959 10190 95
Lee 15589 87726 165
Limestone 9852 38159 147
Lowndes 1365 4745 53
Macon 1556 8453 48
Madison 34040 205305 496
Marengo 2483 12124 61
Marion 3072 12328 100
Marshall 11995 46757 220
Mobile 39067 196353 799
Monroe 1725 8762 40
Montgomery 24019 109651 567
Morgan 14158 55306 271
Perry 1076 4862 26
Pickens 2332 10805 59
Pike 3061 14943 76
Randolph 1772 8835 41
Russell 4300 19563 38
St. Clair 9463 43905 234
Shelby 23186 120879 239
Sumter 1032 4936 32
Talladega 8115 36831 171
Tallapoosa 3907 24163 146
Tuscaloosa 25367 154696 444
Walker 7139 29754 275
Washington 1652 7131 38
Wilcox 1244 5682 27
Winston 2731 10995 72
Cases:
521623
Tested (Diagnostic & Antibody):
2588129
Deaths:
10739