Coronavirus

Alabama’s COVID-19 Count Continues to Level Off for the Second Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases in Alabama dropped slightly Tuesdsay for the second consecutive day.

There were 632 new confirmed cases from 10 a.m. Monday until 10 a.m. Tuesday, bringing the statewide total to 26,524 since the pandemic began in mid-March, the Alabama Department of Public Health reported. There were 10 new deaths, raising the overall total to 779. In addition, there were 380 patients who are believed to have COVID-19 but whose cases have not been confirmed as being from the disease, and five deaths thought to have been from the disease.

The number of cases had climbed dramatically for four consecutive days, beginning last Thursday. There were 1,014 cases on Sunday, the greatest increase since the pandemic started, but that number fell to 657 on Monday and 632 on Tuesday.

There have been 7,555 new cases of COVID-19 in Alabama over the last 14 days, for an average increase of 540 a day.

Montgomery County, which had recorded several days of triple-digit increases, was down to 51 new cases Tuesday, bringing its overall total to 2,922, the most in the state. The county has reported 70 deaths.

Tuscaloosa County had the biggest increase in the latest report, recording 63 cases to bring its total to 1,405. Jefferson Countywas second with 62 cases for a total of 2,599. Tuscaloosa has a total of 25 deaths, and Jefferson County has 118.

Here is the list of counties and their cases, tests conducted and deaths.

Autauga 367 3205 6
Baldwin 374 10706 9
Barbour 244 1182 1
Bibb 113 1730 1
Blount 119 2276 1
Bullock 308 901 8
Butler 548 2160 25
Calhoun 198 5306 4
Chambers 471 2281 26
Cherokee 51 1102 5
Chilton 138 1922 2
Choctaw 177 600 11
Clarke 194 1730 3
Clay 30 591 2
Cleburne 22 431 1
Coffee 296 2487 1
Colbert 269 3561 5
Conecuh 107 646 1
Coosa 46 379 1
Covington 180 1732 1
Crenshaw 112 987 3
Cullman 278 4662 1
Dale 182 1792 0
Dallas 523 3258 6
DeKalb 335 3144 5
Elmore 568 4882 10
Escambia 112 1651 4
Etowah 339 6605 12
Fayette 47 870 0
Franklin 737 3093 10
Geneva 48 860 0
Greene 135 677 5
Hale 236 1726 15
Henry 109 807 2
Houston 319 4902 5
Jackson 125 2936 3
Jefferson 2599 51957 118
Lamar 49 710 0
Lauderdale 260 5258 4
Lawrence 66 1003 0
Lee 739 8617 35
Limestone 236 3124 0
Lowndes 398 1118 14
Macon 132 1080 6
Madison 577 20823 6
Marengo 222 2147 9
Marion 145 1562 12
Marshall 926 7167 9
Mobile 2771 28339 129
Monroe 144 1304 2
Montgomery 2922 15524 70
Morgan 664 6903 2
Perry 79 1168 0
Pickens 142 1299 6
Pike 340 2531 2
Randolph 141 1157 8
Russell 301 2421 0
Shelby 674 12747 20
St. Clair 176 4787 2
Sumter 263 1203 11
Talladega 165 4152 6
Tallapoosa 474 3571 67
Tuscaloosa 1405 16602 25
Unknown or Out of State N/A 0 N/A
Walker 611 5491 6
Washington 88 873 6
Wilcox 226 933 8
Winston 132 1685 1
  • 1

items per page1 – 68 of 68 items